Dental
| DPPO PLAN 1 | DPPO PLAN 2 | |||
|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | |
| You Pay | ||||
| Calendar Year Plan Maximum | ||||
| Per Individual | $XXX per individual (Basic and Major Services combined) | $XXX per individual (Basic and Major Services combined) | ||
| Calendar Year Deductible | ||||
| Individual | $XXX | $XXX | $XXX | $XXX |
| Family | $XXX | $XXX | $XXX | $XXX |
| Preventive Care | ||||
| Exams, Cleanings, X-rays | $XXX | XX% | $XXX | XX% |
| Basic Services | ||||
| Fillings, Sealants, Extractions, Emergency Exams | XX% | XX% | XX% | XX% |
| Major Procedures | ||||
| Crowns, Inlays/Onlays, Dentures and Bridgework, Repairs | XX% | XX% | XX% | XX% |
| Orthodontia | ||||
| Adults | XX% up to a lifetime maximum benefit of $XXX per individual; deductible waived | XX% up to a lifetime maximum benefit of $XXX per individual; deductible waived | ||
| Children (up to 19th birthday) | ||||
* After Deductible
Taking care of your oral health is not a luxury; it is a necessity for long-term optimal health. With a focus on prevention, early diagnosis, and treatment, Dental insurance can greatly reduce your costs when it comes to restorative and emergency procedures.
Find a Provider
When you visit a dentist in the network, you will maximize your savings. These dentists have agreed to reduced fees, which means you won’t get charged more than your expected share of the bill. Choose from a wide network of providers close to home or work.
- General Dentists: For routine cleanings, exams and preventive care.
- Specialists: Find orthodontists, periodontists, oral surgeons and more.
Need to find a dentist in your network?
- Visit uhc.com/find-a-doctor and follow these steps:
- Click Start your Search under Search our general provider list.
- Select Dental Directory as your provider type.
- Choose Employer and Individual Plans.
- Under “What plan are you looking for?”, select Select Plus.
- Enter your location and explore available dentists in your area.
